Rates and APYs accurate as of November 1st, 2024. Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
Find Your Rate
Looking for the numbers? Whether it’s an account or a loan, find it fast with the dropdown below. Simply choose the product for you.
Primary Mortgage Back to Top Learn More
Conventional Mortgages - 5% Down
Term | Points | Rate (as low as) | Pmt/$10,000 | APR |
---|---|---|---|---|
15 Year Fixed Rate | 0.000 | 5.625% | $82.37 | 5.802% |
15 Year Fixed Rate | 1.000 | 5.250% | $80.39 | 5.547% |
20 Year Fixed Rate | 0.000 | 6.500% | $74.56 | 6.694% |
20 Year Fixed Rate | 1.000 | 6.125% | $72.37 | 6.421% |
30 Year Fixed Rate | 0.000 | 6.500% | $63.21 | 6.856% |
30 Year Fixed Rate | 1.000 | 6.125% | $60.76 | 6.566% |
5/6 Year ARM | 0.000 | N/A | N/A | N/A |
7/6 Year ARM | 0.000 | N/A | N/A | N/A |
Construction | 0.000 | N/A | N/A | N/A |
FHA Mortgages - 3.5% Down
Term | Points | Rate (as low as) | Pmt/$10,000 | APR |
---|---|---|---|---|
15 Year | 0.000 | 7.250% | $92.88 | 7.961% |
20 Year | 0.000 | 7.750% | $83.53 | 8.557% |
25 Year | 0.000 | 7.750% | $76.85 | 8.523% |
30 Year | 0.000 | 7.750% | $72.89 | 8.501% |
5/6 Year ARM | 0.000 | N/A | N/A | N/A |
Monthly Payment Installment samples shown under rates are based on every $10,000 borrowed. Mortgage Loan Rates & APR are based on $175,000 loan. Rates are subject to change daily. Please contact the credit union for current rates at 815-226-2260.
Home Equity - Fixed Rate - Up to 80% Loan to Value Back to Top Learn More
Term | Rate (as low as) | Pmt/$1,000 |
---|---|---|
Up to 60 Months | 6.00% | $44.32 - $19.34 |
61-120 Months | 6.75% | $19.42 - $11.49 |
121-180 Months | 7.25% | $11.68 - $9.14 |
Rates disclosed are As Low As Rates, which are based on the A+ credit discount (credit score >740) and Multiple Service discount (active checking account with direct deposit).
Monthly Payment Installment samples shown are based on every $1,000 borrowed. Rates may vary based on credit evaluation. Rates subject to change without notice. Closing costs may vary if out of the Rockford area, an appraisal is required, or a release of mortgage is recorded.
Home Equity Line of Credit - Adjustable Rate - Up to 80% Loan to Value Back to Top Learn More
Rate discounted at 7.875% for the first year. Adjusts to the Wall Street Journal Prime Rate annually, which is currently at 8.000% Maximum APR = 18% Annual Fee = $10.00
Rates disclosed are As Low As Rates, which are based on the A+ credit discount (credit score >740) and Multiple Service discount (active checking account with direct deposit).
Monthly Payment Installment samples shown are based on every $1,000 borrowed. Rates may vary based on credit evaluation. Rates subject to change without notice. Closing costs may vary if out of the Rockford area, an appraisal is required, or a release of mortgage is recorded.
Autos, Trucks and Motorcycles Back to Top Learn More
Finance your vehicle and save more with MembersAlliance. Plus, when you are applying for a new or used vehicle loan, or refinance from another bank, you can get 0.50% off your interest rate, now until November 30th. See our auto loans page for more details.
New Auto, Trucks, Vans, Motorcycles (New 2025; New untitled 2024)
Term | Rate (as low as) | Pmt/$1,000 |
---|---|---|
24-54 Months | 5.50% | $44.10 -$20.95 |
55-78 Months | 6.00% | $20.84- $15.51 |
79-84 Months | 7.25% | $15.96 - $15.22 |
85-96 Months / $40,000 Min. | 8.25% | $15.57 - $14.26 |
Used Auto, Trucks, Vans, Motorcycles (2024-2020)
Term | Rate (as low as) | Pmt/$1,000 |
---|---|---|
24-54 Months | 6.00% | $44.32 - $21.18 |
55-78 Months | 6.25% | $20.96 - $15.63 |
79-84 Months | 7.50% | $16.08 - $15.34 |
Used Auto, Trucks, Vans, Motorcycles (2019-2017)
Term | Rate (as low as) | Pmt/$1,000 |
---|---|---|
24-54 Months | 6.25% | $44.43 - $21.29 |
55-78 Months | 6.50% | $21.07 - $15.75 |
79-84 Months | 7.50% | $16.08 - $15.34 |
Used Auto, Trucks, Vans, Motorcycles (2016 and older)
Term | Rate (as low as) | Pmt/$1,000 |
---|---|---|
24 Months | 8.00% | $45.23 |
25-36 Months | 8.25% | $43.67 - $31.45 |
37-48 Months | 8.50% | $30.82 - $24.65 |
49-60 Months / $20,000 Min. | 8.75% | $24.34 - $20.64 |
Rates disclosed are As Low As Rates, which are based on the A+ credit discount (credit score >740) and Multiple Service discount (active checking account with direct deposit).
Loan rates may vary based on credit evaluation. Monthly Payment Installment samples shown are based on every $1,000 borrowed and the minimum term and maximum term within each term range.
Recreational Vehicles (Boats, Motor Homes, 5th Wheels, Travel Trailers, Campers) Back to Top Learn More
New Recreational Vehicles (New 2025; New untitled 2024)
Term | Rate (as low as) | Pmt/$1,000 |
---|---|---|
25-54 Months | 6.00% | $42.66 - $21.18 |
55-78 Months | 6.75% | $21.20 - $15.88 |
79-90 Months | 7.00% | $15.84 - $14.32 |
91-126 Months / $40,000 Min | 7.50% | $14.45 - $11.50 |
127-180 Months / $40,000 Min | 8.00% | $11.71 - $9.57 |
181-246 Months / $60,000 Min. | 8.50% | $9.83 - $8.61 |
Used Recreational Vehicles (2024-2017)
Term | Rate (as low as) | Pmt/$1,000 |
---|---|---|
25-54 Months | 6.00% | $42.66 - $21.18 |
55-78 Months | 6.75% | $21.20 - $15.88 |
79-90 Months | 7.25% | $15.96 - $14.45 |
91-126 Months / $40,000 Min |
7.75% | $14.58 - $11.63 |
127-180 Months / $40,000 Min | 8.25% | $11.84 - $9.71 |
Used Recreational Vehicles (2016 and older)
Term | Rate (as low as) | Pmt/$1,000 |
---|---|---|
25-54 Months | 7.00% | $43.11 - $21.65 |
55-78 Months | 7.25% | $21.43 - $16.12 |
79-90 Months | 7.50% | $16.09 - $14.57 |
91-126 Months / $40,000 Min. | 8.25% | $14.83 - $11.90 |
Rates disclosed are As Low As Rates, which are based on the A+ credit discount (credit score >740) and Multiple Service discount (active checking account with direct deposit).
Loan rates may vary based on credit evaluation. Monthly Payment Installment samples shown are based on every $1,000 borrowed and the minimum term and maximum term within each term range. Additional terms available.
Personal Loans (Unsecured) Back to Top Learn More
Loan Type/Term | Rate (as low as) | Pmt/$1,000 |
---|---|---|
Up to 12 Months | 9.50% | $87.68 |
13-24 Months | 9.75% | $81.37 - $46.03 |
25-36 Months | 10.00% | $44.48 - $32.27 |
37-48 Months | 10.50% | $31.75 - $25.61 |
49-60 Months | 11.25% | $25.55 - $21.87 |
Signature Line of Credit | 10.90% | 3% of Limit |
Rates disclosed are As Low As Rates, which are based on the A+ credit discount (credit score >740) and Multiple Service discount (active checking account with direct deposit). Not available on Unsecured Line of Credit Loans.
Loan rates may vary based on credit evaluation. Monthly Payment Installment samples shown are based on every $1,000 borrowed and the minimum term and maximum term within each term range.
Off Road RVs, Snowmobiles and Jet Skis Back to Top Learn More
New Snowmobile, Off-Road RV, Jet Ski (New 2025; New untitled 2024)
Term | Rate (as low as) | Pmt/$1,000 |
---|---|---|
24 Months | 5.50% | $44.11 |
36 Months | 6.00% | $30.43 |
48 Months | 6.50% | $23.73 |
60 Months | 7.00% | $19.82 |
Used Snowmobile, Off-Road RV, Jet Ski (2024-2016)
Term | Rate (as low as) | Pmt/$1,000 |
---|---|---|
24 Months | 6.00% | $44.33 |
36 Months | 6.50% | $30.65 |
48 Months | 7.00% | $23.96 |
60 Months | N/A | N/A |
Rates disclosed are As Low As Rates, which are based on the A+ credit discount (credit score >740) and Multiple Service discount (active checking account with direct deposit).
Loan rates may vary based on credit evaluation. Monthly Payment Installment samples shown are based on every $1,000 borrowed and the minimum term and maximum term within each term range.
Computer and Other Durable Goods Back to Top
Term | Rate (as low as) | Pmt/$1,000 |
---|---|---|
24 Months | 7.00% | $44.79 |
36 Months | 8.00% | $31.35 |
48 Months | 9.00% | $24.90 |
Rates disclosed are As Low As Rates, which are based on the A+ credit discount (credit score >740) and Multiple Service discount (active checking account with direct deposit).
Loan rates may vary based on credit evaluation. Monthly Payment Installment samples shown are based on every $1,000 borrowed and the minimum term and maximum term within each term range.
Student Loans Back to Top Learn More
Student Loans | ||
---|---|---|
Loan Type | Fixed Rate* (as low as) | Variable Rate** (as low as) |
Undergraduate – Line of Credit | 4.000% | 5.250% |
Loan Consolidation (5 year) | 5.000% | 5.500% |
Loan Consolidation (10 year) | 5.500% | 6.250% |
Loan Consolidation (15 year) | 6.000% | 6.750% |
Floor Rate: 3.00%, Ceiling Rate: 18.00%. *Includes 0.25% discount for auto-pay. ** Adjusts quarterly based on the Prime Rate.
Visa Credit Card Back to Top Learn More
Card Type | APR for Purchases, Cash Advances and Balance Transfers |
---|---|
Visa Platinum Rewards Card | 8.90% to 17.90% |
APR is based on your creditworthiness at the time of account opening.
Savings/Checking Rates Back to Top
Accounts | Rate | APY | Minimum Opening Deposit |
---|---|---|---|
Savings Account/Business Savings Account | 0.150% | 0.150% | $25 |
Youth Accounts | 0.150% | 0.150% | $25 |
Free Basic Checking | 0.00% | 0.00% | No Minimum Deposit Required |
MyCashback Checking | N/A | N/A | No Minimum Deposit Required |
HSA Checking | 0.00% | 0.00% | No Minimum Deposit Required |
Business Checking | 0.00% | 0.00% | No Minimum Deposit Required |
Christmas Club | 0.150% | 0.150% | No Minimum Deposit Required |
Vacation Club | 0.150% | 0.150% | No Minimum Deposit Required |
Money Market Accounts Back to Top Learn More
Balance | Rate | APY |
---|---|---|
$2,500 - $9,999.99 | 0.946% | 0.950% |
$10,000 - $24,999.99 | 1.094% | 1.100% |
$25,000 - $99,999.99 | 1.341% | 1.350% |
$100,000+ | 1.587% | 1.600% |
IRA/CD Rates Back to Top
Type/Term | Minimum Opening Deposit | Rate | APY | Penalty for Early Withdrawal |
---|---|---|---|---|
Base IRA (Primary, Education, Roth) | $500 | 0.150% | 0.150% | N/A |
3 Month CD* | $500 | 0.995% | 1.000% | 90 Days* |
6 Month CD/IRA CD** | $500 | 1.980% | 2.000% | 90 Days |
12 Month CD/IRA CD | $500 | 2.956% | 3.000% | 180 Days |
18 Month CD/IRA CD | $500 | 2.956% | 3.000% | 180 Days |
24 Month CD/IRA CD | $500 | 2.762% | 2.800% | 180 Days |
30 Month CD/IRA CD | $500 | 2.762% | 2.800% | 180 Days |
36 Month CD/IRA CD | $500 | 2.762% | 2.800% | 180 Days |
48 Month CD/IRA CD | $500 | 1.980% | 2.000% | 365 Days |
60 Month CD/IRA CD | $500 | 1.980% | 2.000% | 365 Days |
Minimum Deposit = $500.00. A penalty will or may be imposed for early withdrawals. *3 month CD not eligible for IRAs.** 6 month CD not eligible for Roth and Education IRAs.