Primary Mortgage
Home Equity Loans
Autos, Trucks and Motorcycles
Recreational Vehicles (Boats, Motor Homes, 5th Wheels, Travel Trailers, Campers)
Personal Loans (Unsecured)
Student Loans
Visa Credit Card
Savings/Checking/Money Market/CD Rates
APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Loan APRs as well as IRA/CD APYs are accurate as of May 12th, 2022.
Savings/Checking/Money Market APY is accurate as of last dividend date.
Rates subject to change after account opening.
Primary Mortgage Learn More
Primary Mortgage | |||||||
Conventional Mortgages | Points | Rate 5% Down | APR | Rate 10% Down | APR | Rate 20% Down | APR |
15 Year Fixed Rate | 0.000 | 4.125% $74.60 | 4.380% | 4.125% $74.60 | 4.340% | 4.125% $74.60 | 4.236% |
15 Year Fixed Rate | 1.000 | 3.750% $72.72 | 3.999% | 3.625% $72.10 | 3.835% | 3.750% $72.72 | 3.856% |
20 Year Fixed Rate | 0.000 | 4.625% $63.94 | 4.888% | 4.375% $63.59 | 4.591% | 4.550% $63.94 | 4.648% |
20 Year Fixed Rate | 1.000 | 4.125% $61.62 | 4.831% | 4.125% $61.62 | 4.337% | 4.500% $63.26 | 4.598% |
30 Year Fixed Rate | 0.000 | 4.690% $52.16 | 5.079% | 4.690% $52.16 | 5.018% | 4.690% $52.16 | 4.805% |
30 Year Fixed Rate | 1.000 | 4.500% $50.67 | 4.882% | 4.375% $49.93 | 4.690% | 4.500% $50.67 | 4.614% |
5/1 Year ARM | 0.000 | N/A | |||||
7/1 Year ARM | 0.000 | N/A | |||||
FHA Mortgages | Rate 3.5% Down | ||||||
15 Year | 0.000 | 4.250% $75.23 | 6.164% | ||||
20 Year | 0.000 | 4.625% $63.94 | 6.337% | ||||
25 Year | 0.000 | 4.625% $56.30 | 6.202% | ||||
30 Year | 0.000 | 4.500% $50.67 | 6.046% | ||||
5/1 Year ARM | 0.000 | N/A | |||||
Construction | 1.000 | N/A |
Home Equity - Fixed Rate - Up to 80% Loan to Value Learn More
Term | Rate | Payment |
---|---|---|
24 Months | 4.000% | $43.43 |
36 Months | 4.250% | $29.64 |
48 Months | 4.250% | $22.70 |
60 Months | 4.250% | $18.54 |
72 Months | 4.500% | $15.88 |
84 Months | 4.500% | $13.91 |
96 Months | 4.500% | $12.43 |
108 Months | 4.750% | $11.41 |
120 Months | 4.750% | $10.49 |
180 Months | 5.000% | $7.92 |
Rates disclosed are As Low As Rates, which are based on the A+ credit discount (credit score >740) and Multiple Service discount (active checking account with direct deposit).
Monthly Payment Installment samples shown are based on every $1,000 borrowed. Rates may vary based on credit evaluation. Rates subject to change without notice. Closing costs may vary if out of the Rockford area, an appraisal is required, or a release of mortgage is recorded.
Home Equity Line of Credit - Adjustable Rate - Up to 80% Loan to Value Learn More
Rate discounted at 3.875%.for the first year. Adjusts to Wall Street Journal Prime Rate annuall, which is currently at 4.000%” Maximum APR = 18% Annual Fee = $10.00
Rates disclosed are As Low As Rates, which are based on the A+ credit discount (credit score >740) and Multiple Service discount (active checking account with direct deposit).
Monthly Payment Installment samples shown are based on every $1,000 borrowed. Rates may vary based on credit evaluation. Rates subject to change without notice. Closing costs may vary if out of the Rockford area, an appraisal is required, or a release of mortgage is recorded.
Autos, Trucks and Motorcycles Learn More
Loan Type/Term | 24 Months | 25-36 Months | 37-54 Months | 55-66 Months | 67-78 Months | 79-84 Months | 85-96 Months |
$40,000 Min. | |||||||
New Auto, Trucks, Vans, Motorcycles (New 2022; New untitled 2021) | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 3.00% | 3.25% |
$42.76 | $41.09 - $28.86 | $28.11 - $19.60 | $19.26 - $16.24 | $16.01 - $13.91 | $13.97 - $13.22 | $13.19 - $11.85 | |
Used Auto, Trucks, Vans, Motorcycles (2021-2015) | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 3.25% | N/A |
$42.76 | $41.09 - $28.86 | $28.11 - $19.60 | $19.26 - $16.24 | $16.01 - $13.91 | $14.08 - $13.33 | ||
Loan Type/Term | 24 Months | 25-36 Months | 37-48 Months | 48-60 Months | N/A | N/A | N/A |
$20,000 Min. | |||||||
Used Auto, Trucks, Vans, Motorcycles (2014 and older) | 3.75% | 4.00% | 4.25% | 4.75% | N/A | N/A | N/A |
$43.32 | $41.76 - $29.53 | $28.89 - $20.38 | $20.27 - $17.25 |
Rates disclosed are As Low As Rates, which are based on the A+ credit discount (credit score >740) and Multiple Service discount (active checking account with direct deposit).
Loan rates may vary based on credit evaluation. Monthly Payment Installment samples shown under rates are based on every $1,000 borrowed and the minimum term and maximum term within each term range.
Recreational Vehicles (Boats, Motor Homes, 5th Wheels, Travel Trailers, Campers) Learn More
Loan Type/Term | 25-36 Months | 37-54 Months | 55-66 Months | 67-78 Months | 79-90 Months | 91-126 Months $40,000 Min |
127-180 Months $60,000 Min |
181-246 Months $80,000 Min |
---|---|---|---|---|---|---|---|---|
New Recreational Vehicles (New 2022; New untitled 2021) |
3.50% $41.53 - $29.30 |
3.50% $28.55 - $20.04 |
3.75% $19.82 - $16.79 |
3.75% $16.57 - $14.47 |
4.00% $14.42 - $12.88 |
4.50% $12.99 - $9.88 |
4.75% $10.04 - $7.78 |
5.00% $7.88 - $6.51 |
Used Recreational Vehicles (2021-2015) |
3.75% $41.64- $29.41 |
3.75% $28.66 - $20.16 |
4.00% $19.93 - $16.91 |
4.25% $16.80 - $14.70 |
4.50% $14.65 - $13.12 |
4.75% $13.11 - $10.10 |
5.00% $10.16 - $7.91 |
N/A |
Used Recreational Vehicles (2014 and older) |
4.25% $41.87 - $29.64 |
4.50% $29.00 - $20.50 |
4.75% $20.27 - $17.25 |
5.00% $17.14 - $15.05 |
5.25% $15.00 - $13.47 |
6.00% $13.87 - $10.72 |
N/A | N/A |
Rates disclosed are As Low As Rates, which are based on the A+ credit discount (credit score >740) and Multiple Service discount (active checking account with direct deposit).
Loan rates may vary based on credit evaluation. Monthly Payment Installment samples shown under rates are based on every $1,000 borrowed and the minimum term and maximum term within each term range. Additional terms available.
Personal Loans (Unsecured) Learn More
Loan Type/Term | Rate |
---|---|
Unsecured - Signature Loan 6 Months | 5.00% $169.13 |
Unsecured - Signature Loan 12 Months | 5.50% $85.85 |
Unsecured - Signature Loan 18 Months | 6.50% $58.47 |
Unsecured - Signature Loan 24 Months | 7.50% $45.01 |
Unsecured - Signature Loan 36 Months | 8.50% $31.58 |
Unsecured - Signature Loan 48 Months | 9.00% $24.90 |
Unsecured - Signature Loan 60 Months | 9.50% $21.02 |
Unsecured - Line of Credit | 10.90% 3% of Limit |
Rates disclosed are As Low As Rates, which are based on the A+ credit discount (credit score >740) and Multiple Service discount (active checking account with direct deposit). Not available on Unsecured Line of Credit Loans.
Loan rates may vary based on credit evaluation. Monthly Payment Installment samples shown under rates are based on every $1,000 borrowed and the minimum term and maximum term within each term range.
Off Road RVs, Snowmobiles and Jet Skis Learn More
Loan Type/Term | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|
New Snowmobile, Off-Road RV, Jet Ski New 2022; New untitled 2021 |
5.50% $44.11 |
6.00% $30.43 |
6.50% $23.73 |
7.00% $19.82 |
Used Snowmobile, Off-Road RV, Jet Ski (2021-2013) |
6.00% $44.33 |
6.50% $30.65 |
7.00% $23.96 |
N/A |
Rates disclosed are As Low As Rates, which are based on the A+ credit discount (credit score >740) and Multiple Service discount (active checking account with direct deposit).
Loan rates may vary based on credit evaluation. Monthly Payment Installment samples shown under rates are based on every $1,000 borrowed and the minimum term and maximum term within each term range.
Mobile Home
Mobile Home Loans Are Temporarily Unavailable | Rate |
---|---|
120 Months (New) | N/A |
180 Months (New) | N/A |
120 Months (Used) | N/A |
180 Months (Used) | N/A |
Rates disclosed are As Low As Rates, which are based on the A+ credit discount (credit score >740) and Multiple Service discount (active checking account with direct deposit).
Monthly Payment Installment samples shown under rates are based on every $1,000 borrowed.
Computer and Other Durable Goods
Loan Type/Term | 24 Months | 36 Months | 48 Months |
---|---|---|---|
Computer and other Durable Goods | 7.00% $44.79 |
8.00% $31.35 |
9.00% $24.90 |
Rates disclosed are As Low As Rates, which are based on the A+ credit discount (credit score >740) and Multiple Service discount (active checking account with direct deposit).
Loan rates may vary based on credit evaluation. Monthly Payment Installment samples shown under rates are based on every $1,000 borrowed and the minimum term and maximum term within each term range.
Share (CD) Secured
Loan Type/Term | Rate |
---|---|
Savings Secured - CD Account | 2.00% Over CD Rate |
CU Student Choice Learn More
Credit Score | Rate Index | Margin | Rate |
(Prime Rate) | |||
=>820 | 4.000% | -0.250% | 3.750% |
760-819 | 4.000% | 1.500% | 5.500% |
700-759 | 4.000% | 2.750% | 6.750% |
680-699 | 4.000% | 3.750% | 7.750% |
660-679 | 4.000% | 5.750% | 9.750% |
Visa Credit Card Learn More
Card Type | APR for Purchases, Cash Advances and Balance Transfers |
---|---|
Visa Platinum Rewards Card | 8.90% to 15.90% |
Savings/Checking Rates
Accounts | Rate | APY | Minimum Opening Deposit |
---|---|---|---|
Savings Account | 0.050% | 0.050% | $25 |
Youth Accounts | 0.050% | 0.050% | $25 |
Free Basic Checking | 0.00% | 0.00% | No Minimum Deposit Required |
MyCashback Checking | N/A | N/A | No Minimum Deposit Required |
Business Checking | 0.00% | 0.00% | No Minimum Deposit Required |
Christmas Club | 0.050% | 0.050% | No Minimum Deposit Required |
Vacation Club | 0.050% | 0.050% | No Minimum Deposit Required |
Money Market Accounts Learn More
Balance | Rate | APY |
---|---|---|
$2,500 - $9,999.99 | 0.050% | 0.050% |
$10,000 - $24,999.99 | 0.080% | 0.080% |
$25,000 - $99,999.99 | 0.130% | 0.130% |
$100,000+ | 0.170% | 0.170% |
IRA/CD Rates
Type/Term | Minimum Opening Deposit | Rate | APY | Penalty for Early Withdrawal |
---|---|---|---|---|
Base IRA (Primary, Education, Roth) | $500 | 0.050% | 0.050% | N/A |
3 Month CD* | $500 | 0.080% | 0.080% | 90 Days |
6 Month CD** | $500 | 0.150% | 0.150% | 90 Days |
12 Month CD | $500 | 0.250% | 0.250% | 180 Days |
18 Month CD | $500 | 0.300% | 0.300% | 180 Days |
24 Month CD | $500 | 0.350% | 0.351% | 180 Days |
30 Month CD | $500 | 0.400% | 0.401% | 180 Days |
36 Month CD | $500 | 0.450% | 0.451% | 180 Days |
48 Month CD | $500 | 0.500% | 0.501% | 365 Days |
60 Month CD | $500 | 0.600% | 0.602% | 365 Days |
Minimum Deposit = $500.00. A penalty will or may be imposed for early withdrawals. *3 month CD not eligible for IRAs.** 6 month CD not eligible for Roth and Education IRAs.